2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024
CDA1
| MOTHER | FATHER |
|---|---|
| MORIA Nightangels Yummy Fudge ReArgente | ARN Ulvmoses Jinx Macron Agouti Satin |
Born
03.06.2016
| HAMSTERHIETS | KULLSTĂRRELSE 1 | FENOTYPER | EIER |
|---|---|---|---|
| Aske Arnsønn | â Male | Opal Satin | HAMSTERHIET |

CDB1
| MOTHER | FATHER |
|---|---|
| SORIA Nightangels Yummy Caramel Agouti | ARN Ulvmoses Jinx Macron Agouti Satin |
Born
05.07.2016
| HAMSTERHIETS | KULLSTĂRRELSE 3 | FENOTYPER | EIER |
|---|---|---|---|
| Børrea Soriasdatter | â Female | Agouti | HAMSTERHIET |
| Birk Arnsønn | â Male | Agouti | Elin H. |
| BlĂĽne Arnsønn | â Male | Agouti Satin | Ingrid F. |

CDC1
| MOTHER | FATHER |
|---|---|
| MORIA Nightangels Yummy Fudge ReArgente | ARN Ulvmoses Jinx Macron Agouti Satin |
Born
17.09.2016
| HAMSTERHIETS | KULLSTĂRRELSE 3 | FENOTYPER | EIER |
|---|---|---|---|
| Cara Moriasdatter | â Female | Agouti Satin | HAMSTERHIET |
| Caela Moriasdatter | â Female | Agouti Satin | Josefine R. |
| Cahn Arnsønn | â Male | Agouti | Anette S. |

CDD1
| MOTHER | FATHER |
|---|---|
| SORIA Nightangels Yummy Caramel Agouti | URK KWO’s Palau Sandy |
Born
19.10.2016
| HAMSTERHIETS | KULLSTĂRRELSE 6 | FENOTYPER | EIER |
|---|---|---|---|
| Daria Soriasdatter | â Female | Agouti | Anne Aa. |
| Draga Soriasdatter | â Female | Agouti | HAMSTERHIET |
| Denja Soriasdatter | â Female | Agouti | Nikolai og Christine |
| Daud Urksønn | â Male | Agouti | Bente E. |
| Dyrk Urksønn | â Male | Agouti | Ina I. L. |
| Dage Urksønn | â Male | Sandy | Frid L. |

