2010 / 2011 / 2012 / 2013 / 2014 / 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022
133
EMONITTY
⊱~✿~✿~✿~✿~✿~✿~⊰
14.01.2022
Silva & Alba


Hamsterhiets | Kullstørrelse 2 | Fenotyper | Regnr. NHK | Eier |
---|---|---|---|---|
EMONITTY Silva | Female | Silvergrey (homozygous) Satin LH | NHK22SG000 | HAMSTERHIET |
EMONITTY Alba | Female | ReWhite LH | NHK22SG001 | HAMSTERHIET |

134
PEARLYSTEIN
⊱~✿~✿~✿~✿~✿~✿~⊰
21.03.2022
MLP G1 Rainbow Beauties
Hamsterhiets | ||||
---|---|---|---|---|
PEARLYSTEIN Rainbow Beautie | Male | Mink Satin LH | ||
PEARLYSTEIN Windsweeper | Male | Silvermink (Homozygous Umb) LH | Marita B. | |
Hamsterhiets PEARLYSTEIN Skysplasher | Female | Silvermink Homozygous LH | HH | |
PEARLYSTEIN Morning Glory | Female | Mink Satin LH | HH |
135
ELDIPPA
⊱~✿~✿~✿~✿~✿~✿~⊰
21.03.2022
Avicii
Hamsterhiets | ||||
---|---|---|---|---|
ELDIPPA Lonely Together | Female | BøSable Satin LH | ||
ELDIPPA Addicted To You | Female | BøSilversable LH | HH | |
ELDIPPA Tough Love | Female | ReCaramel LH | Marita B. | |
ELDIPPA The Days | Female | Silvercaramel LH | ||
ELDIPPA Wake Me Up | Male | BøSable Satin LH | ||
ELDIPPA Feeling Good | Male | Caramel Satin LH | Kristin D. | |
ELDIPPA True Believer | Male | ReCaramel LH | ||
ELDIPPA The Nights | Male | Silvercaramel LH |
136
TORIGI
⊱~✿~✿~✿~✿~✿~✿~⊰
23.03.2022
IKEA Babyleker
Hamsterhiets | ||||
---|---|---|---|---|
TORGIGINO Myllra | Female | Copper LH | HH | |
TORGIGINO Klappa | Female | BøSable Banded Satin SH | Jeanette S. | |
TORGIGINO Lilla | Female | BøSable Odd eyed Dominant spot Banded LH | Hege R. S. | |
TORGIGINO Leka | Female | BøSable Banded LH | Gerd A. G. | |
TORGIGINO Vadra | Female | BøSable LH | HH | |
TORGIGINO Mula | Female | BøSable Banded Satin SH | Hege R. S. | |
TORGIGINO Tossig | Female | BøSable Banded Satin SH | Regnbuebroen | |
TORGIGINO Ekorre | Male | BøSable Satin LH | Susanne W. | |
TORGIGINO Plufsig | Male | BøSable Dominant spot SH | ||
TORGIGINO Gulligast | Male | BøSable Dominant spot Satin LH |
137
HALLINE
⊱~✿~✿~✿~✿~✿~✿~⊰
24.03.2022
MLP G4 The Movie
Hamsterhiets | ||||
---|---|---|---|---|
HALLINE Princess Skystar | Female | BøSable Roan SH | HH | |
HALLINE Lix Spittle | Female | BøSable Roan LH | Helene L. | |
HALLINE Tempest Shadow | Female | BøSable LH | ||
HALLINE Fizzlepop Berrytwist | Female | BøSable SH | ||
HALLINE Party Favor | Female | BøSable Satin SH | Johanne S. H. | |
HALLINE Songbird Serenade | Female | BøSable Rex LH | ||
HALLINE Twilight Sparkle | Female | BøSable SH | ||
HALLINE Capper | Female | BøSable LH | ||
HALLINE Captain Calaeno | Male | BøSable SH | Therese P. | |
HALLINE Verko | Male | BøSable Rex LH | ||
HALLINE Bulk Biceps | Male | Caramel LH | Linn G. | |
HALLINE Grubber | Male | ReCaramel Roan Satin SH | ||
HALLINE Storm King | Male | Caramel Satin Rex LH | HH? |
138
TIAINE
⊱~✿~✿~✿~✿~✿~✿~⊰
08.04.2022
Jern
TIAINE Chromium | Female | Ivory? SH | ||
TIAINE Magnesium | Female | Ivory? LH | ||
TIAINE Aluminium | Male | Silversable SH | ||
TIAINE Lithium | Male | Ivory? LH | ||
TIAINE Titanium | Male | BøSilversable LH | HH |